In this article, we are going to explore the top smallest National Parks in India. If we go back a few decades, there are only 5 national parks in India. The International Union of Conservation Of Nature is responsible for the whole body of National parks. These are the protected government areas where wild animals are protected. In 1973, introduced Wildlife Protected Act for the conservation of animals. You must plan dedicated visits to national parks to experience so that you can understand the importance of life.
Smallest National Parks in India 2024
After the development of the IUCN (International Union of Conservation of Nature) and Wildlife Protection Act, the number of national parks has increased. Other protection acts have been introduced for the same objective. After the independence, India established its first national park called Jim Corbett National Park, In Uttarakhand. Currently, 106 national parks have been successfully established in India and people can visit wildlife.
As per the data, 44,378 KM2 area has been covered by 106 National parks. Hemis National Park is the largest national park with 44,00 KM2 area. South bottom Islan National Park is the smallest park with 5.19 KM2. The Ministry of Environment and Forest has described the exact meaning of national parks. According to this ministry, the Constituted area is by the government because of ecological, floral, faunal, Geomorphological, or zoological features. Where they are bound to protect and develop the wildlife environment. Now this post, we will explore the Smallest national park located in India with all entire necessary details. Check below.
List of India’s Smallest National Park 2024
Out of 106 national parks, this is the list of the smallest national parks. All the mentioned national parks have less area. You can check below.
S.No | Name | Established Year | Area(KM2) |
1 | South Button Island National Park | 1987 | 0.03 |
2 | Fossil National Park | 1983 | 0.27 |
3 | Middle Button Island National Park | 1987 | 0.44 |
4 | North Button Island National Park | 1987 | 0.44 |
5 | Dinosaur Fossils National Park | 2011 | 0.897 |
6 | Pambadum Shola National Park | 2003 | 1.318 |
7 | Sultanpur National Park | 1989 | 1.43 |
8 | Kasu Brahmananda Reddy National Park | 1994 | 1.43 |
9 | Rajiv Gandhi (Rameswaram) National Park | 2005 | 2.4 |
10 | Guindy National Park | 1976 | 2.82 |
11 | Mrugavani National Park | 1994 | 3.6 |
12 | Van Vihar National Park | 1979 | 4.45 |
13 | Clouded Leopard National Park | 2007 | 5.08 |
14 | Gulf of Mannar Marine National Park | 1980 | 6.23 |
15 | Anamudi Shola National Park | 2003 | 7.5 |
16 | Mathikettan Shola National Park | 2003 | 12.82 |
17 | Mahaveer Harina Vanasthali National Park | 1994 | 14.59 |
18 | Vansda National Park | 1979 | 23.99 |
19 | Simbalbara National Park | 2010 | 27.88 |
20 | Keoladeo Ghana National Park | 1981 | 28.73 |
21 | Bison (Rajbari) National Park | 2007 | 31.63 |
22 | Saddle Peak National Park | 1987 | 32.54 |
23 | Blackbuck (Velavadar) National Park | 1976 | 34.53 |
24 | Keibul-Lamjao National Park | 1977 | 40 |
25 | Mount Harriett National Park | 1987 | 46.62 |
26 | Kalesar National Park | 2003 | 46.82 |
27 | Nokrek Ridge National Park | 1986 | 47.48 |
28 | Phawngpui Blue Mountain National Park | 1992 | 50 |
29 | Mukurthi National Park | 1990 | 78.46 |
30 | Singalila National Park | 1986 | 78.6 |
31 | Orang National Park | 1999 | 78.81 |
32 | Gorumara National Park | 1992 | 79.45 |
33 | Sanjay Gandhi National Park (Borivali) | 1983 | 86.96 |
34 | Valley of Flowers National Park | 1982 | 87.5 |
35 | Silent Valley National Park | 1984 | 89.52 |
36 | Eravikulam National Park | 1978 | 97 |
37 | Murlen National Park | 1991 | 100 |
Top 10 Smallest National Parks in India
This is the list of the top 10 smallest national parks in India. In this table, you can check at a glance with year, area, and name. If you want information then you can search the name of the national park separately on Google.
S.No | Name | Established Year | Area(KM2) |
1 | South Button Island National Park | 1987 | 0.03 |
2 | Fossil National Park | 1983 | 0.27 |
3 | Middle Button Island National Park | 1987 | 0.44 |
4 | North Button Island National Park | 1987 | 0.44 |
5 | Dinosaur Fossils National Park | 2011 | 0.897 |
6 | Pambadum Shola National Park | 2003 | 1.318 |
7 | Sultanpur National Park | 1989 | 1.43 |
8 | Kasu Brahmananda Reddy National Park | 1994 | 1.43 |
9 | Rajiv Gandhi (Rameswaram) National Park | 2005 | 2.4 |
10 | Guindy National Park | 1976 | 2.82 |
Frequently Asked Questions (FAQs)
Q.1 Which Is The Smallest National Park in India
- The smallest national park in India is located in Andaman and Nicobar Island and is called South Button Island National Park. The area of the park is o.03 KM2 and was established in the year of 1987. Due to its location around the sea, lot of rain on the island. It is a famous tourist place and foreigners visit this national park. The average temperature at his place ranges between 20˚C to 30˚C.
Q.2 How many national parks are there in India?
- Since its independence, the Indian government has established 106 National Parks In India which cover almost 44,378 Sq.km area.
Q.3 Which is the latest national park in India in 2024?
- Recently, Raimona National Park has been inaugurated in Assam, India. Now Assam has 6 national parks in its territory. Assam state is also looking to build the Dehing Patkai Wildlife Sanctuary.
Q.4 Which state has the Largest National Park in India?
- MP (Madhya Pradesh) is a big state where most national parks of India are located. There are 12 national parks present in the MP state out of 106.